05.06 Material Properties
Open full view...Categories: Thermal Properties
Introduction
This page contains thermal data of building materials for heat and moisture transfer calculations.
Definitions:
Design thermal value (definition from ISO 10456:1997): Value of a thermal property of a building material or a product under specific external and internal conditions which can be considered as typical of the performance of that material or product when incorporated in a building component.
Declared thermal values (defenition from ISO 10456:1997): Expected value of a thermal property of a building material or product:
- assessed from measured data converted to reference conditions of temperature and humidity;
- given for a stated fraction and confidence level;
- corresponding to a reasonable expected service life time under normal conditions.
Design thermal values for materials in general in building applications
The table below gives design thermal data (values) in tabular form for heat and moisture transfer calculations, for thermally homogeneous materials and products commonly used in building construction. The values are derived from prEN ISO 10077-2:2000 and prEN 12524:1998.
Material group or application | ||||
[kg.m-3] | [W.m-1K-1] | [J.kg-1K-1] | ||
Frame | ||||
Copper | 8900 | 380 | 380 | |
Aluminium (Si Alloys) | 2800 | 160 | 880 | |
Brass | 8400 | 120 | 380 | |
Steel | 7800 | 50 | 450 | |
Stainless steel | 7900 | 17 | 460 | |
PVC (polyvinylchloride), rigid | 1390 | 0.17 | 900 | 50000 |
Hardwood | 700 | 0.18 | 1600 | 200 |
Softwood | 500 | 0.13 | 1600 | 200 |
Softwood | 700 | 0.17 | 1600 | 200 |
Fibreglass (PE-resin) | 1900 | 0.40 | ||
Glass | ||||
Soda lime | 2500 | 1 | 750 | |
Acrylic | 1050 | 0.20 | 1500 | 10000 |
PMMA (polymethylmethacrylate) | 1180 | 0.18 | 1500 | 50000 |
Polycarbonates | 1200 | 0.20 | 1200 | 5000 |
Thermal break | ||||
Polyamid (nylon) | 1150 | 0.25 | 1600 | 50000 |
Polyamid 66 with 25% glassfibre | 1450 | 0.30 | 1600 | 50000 |
Polyethylene HD, High density | 980 | 0.50 | 1800 | 1000000 |
Polyethylene LD, LD density | 920 | 0.33 | 2200 | 1000000 |
Polypropylene, solid | 910 | 0.22 | 1800 | 10000 |
Polypropylene with 25% of glassfibre | 1200 | 0.25 | 1800 | 10000 |
PU (polyurethane), resin | 1200 | 0.25 | 1800 | 6000 |
PVC (polyvinylchloride), rigid | 1390 | 0.17 | 900 | 50000 |
Weather-stripping | ||||
Neoprene (polychloroprene PCP) | 1240 | 0.23 | 2140 | 10000 |
EPDM (ethylene propylene diene monomer) | 1150 | 0.25 | 1000 | 6000 |
Silicone, pure | 1200 | 0.35 | 1000 | 5000 |
PVC, flexible (40% softener) | 1200 | 0.14 | 1000 | 100000 |
Mohair (polyester) sweep | 0.14 | |||
Foam rubber | 60-80 | 0.05 | ||
Sealant and glass edge material | ||||
PU (polyurethane), rigid | 1200 | 0.25 | 1800 | 6000 |
PU (polyurethane), foam | 70 | 0.05 | 1500 | 10 |
Butyl (isobutene) solid/hot melt | 1200 | 0.24 | 1400 | 200000 |
Polysulfide | 1700 | 0.40 | 1000 | 10000 |
Silicone, pure | 1200 | 0.35 | 1000 | 5000 |
Polyisobutylene | 930 | 0.20 | 1100 | 10000 |
Polyester resin | 1400 | 0.19 | 1200 | 10000 |
Silica gel (desiccant) | 720 | 0.13 | 1000 | |
Molecular sieve (desiccant) | 650-750 | 0.10 | ||
Silicone foam, low density | 750 | 0.12 | 1000 | 10000 |
Silicone foam, medium density | 820 | 0.17 | 1000 | 10000 |
Stone | ||||
Basalt | 2700-3000 | 3.5 | 1000 | 10000 |
Gneiss | 2400-2700 | 3.5 | 1000 | 10000 |
Granite | 2500-2700 | 2.8 | 1000 | 10000 |
Marble | 2800 | 3.5 | 1000 | 10000 |
Limestone, semi-hard | 2000 | 1.4 | 1000 | 50 |
Sandstone (silica) | 2600 | 2.3 | 1000 | 40 |
Other | ||||
Concrete medium density | 1800 | 1.15 | 1000 | 100 |
Concrete reinforced (with 1% of steel) | 2300 | 2.3 | 1000 | 130 |
Gypsum plasterboard | 900 | 0.25 | 1000 | 10 |
Gypsum plastering | 1000 | 0.40 | 1000 | 10 |
Insulation and masonry materials
Design thermal values can be derived from declared thermal values by applying the convertion procedures in ISO 10456. This is normally the case for thermal insulation materials. The method of determination of the declared thermal value for an insulation material is specified in product standards. Design thermal values for masonry materials are usually derived from the thermal conductivity in the dry stat using ISO 10456.
NOTE: The thermal conductivity in the dry state for masonry materials are given in prEN 1745, Masonry and masonry products - Methods for determining design thermal values.
Insulation materials and masonry materials are excluded from the table above but can be taken from prEN 12524. The latter containes tables with material properties and the moisture content of materials and products in equilibrium with air at 23C and relative humidities of 50% and 80%, and moisture conversion coefficients taken from ISO 10456:1997. It also gives the moisture resistance factor and specific heat capacity for these materials.
Water vapour resisance of thin layers
The water vapour resistance of a product is expressed as the thickness of a motionless air layer with the same vapour resistance as the product. The thickness of the products is not normally measured and they can be regarded as infinitely thin products with a water vapour resistance. The table quotes nominal thickness values as an aid to the indentification of the product. The table below is taken from prEN 12524: 1998.
Product/material | Water vapour resistance [m] |
Polyethylene 0.15 mm | |
Polyethylene 0.25 mm | |
Polyester film 0.2 mm | |
PVC foil | |
Aluminium foil 0.05 mm | |
PE-foil (stapled) 0.15 mm | |
Bituminous paper 0.1 mm | |
Aluminium paper 0.4 mm | |
Breather membrane | |
Paint - emulsion | |
Paint - gloss | |
Vinyl wallpaper |